Growthable vs Extendly vs HL Pro Tools
Every feature, every price, in one table.
Pulled from their live pricing pages on 12 August 2026. Each column is priced at that vendor's entry plan — where a feature only exists further up their ladder, the cell shows what it actually costs to get. Where they beat us, we've ticked their box.
| Entry plan compared | Growthable$197/mo · Agency AI | Extendly$99/mo · OS Starter | HL Pro Tools$197/mo · CORE |
|---|---|---|---|
| Getting started | |||
| Free trial | ✓7 days | ✕ | ✕ |
| Free forever tier | ✓Help centre + builders | ✓200 msgs/mo | ✕ |
| 1:1 setup for the agency owner | ✓$299 · $997 | ✕Clients only | ✕Group / Platinum only |
| Support your clients actually get | |||
| Unlimited AI support messages | ✓No cap | ✕2,000–10,000/mo | ✕No AI support agent |
| Live screen-share AI agent | ✓Co-Pilot $199 | ✕ | ✕ |
| 24/7 human support, whitelabelled | ✓$549 flat | ✓$299–$999 | ✓$397–$997 |
| Whitelabel help centre | ✓2,400+ articles | ✓10 spaces, whitelabelled | ✓1,000 articles |
| How the price behaves as you grow | |||
| Unlimited sub-accounts, one price | ✓Never moves | ✕5 tiers by count | ✕10+ clients = $997 |
| Every price published | ✓Down to $0.45/min | ✕Enterprise hidden | ✕Platinum: apply |
| Niche snapshot library, priced publicly | ✓83 at $99 · $497 all | ✕~6, no prices | ✕2 bundled · 40+ on Platinum |
| Weekly coaching calls included | ✕Enterprise only | ✓2x/week | ✓10+ weekly |
| No contract, cancel anytime | ✓No setup fee on AI | ✓Monthly or annual | ✓Billed monthly |
| Start free trial →● $0 due today | |||
The number that matters
What a 24/7 human desk costs at your size
| Sub-accounts | Growthable | Extendly | HL Pro Tools |
|---|---|---|---|
| 10 | $549 | $299 | $397 |
| 20 | $549 | $399 | $997 |
| 40 | $549 | $599 | $997 |
| 75 | $549 | $799 | $997 |
| Unlimited | $549 | $999 | $997 |
Above 40 sub-accounts
The cheapest human support desk in the category — by up to 45%.
Under 20 sub-accounts
Extendly's tier is cheaper, and we'd rather tell you. At that size the honest answer is our $197 AI plan — then move to the human desk when the tickets earn it.
Seven days, no card gymnastics.
Start on Agency AI at $197. Keep the whitelabel help centre free forever, whatever you decide.
Sources — extendly.com/support · extendly.com/extendly-os · go.hlprotools.com/pricing · growthable.io/pricing. Competitor pricing changes without notice; figures as published on 12 August 2026. HighLevel® and GoHighLevel are trademarks of their respective owners.